Capacidad Comercial
20%
20%
10%
10%
8%
7%
6%
5%
5%
2%
2%
1%
1%
Mercados principales | Ingresos totales (%) | Producto(s) principal(es) |
---|---|---|
North America | 20.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Eastern Europe | 20.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
South America | 10.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Southeast Asia | 10.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Central America | 8.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Northern Europe | 7.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Western Europe | 6.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Africa | 5.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Oceania | 5.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Domestic Market | 3.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Mid East | 2.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Eastern Asia | 2.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Southern Europe | 1.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
South Asia | 1.00% | Furniture Legs; Table Legs; Shelf Bracket; Plant Stand; Handrail |
Ingresos anuales totales: | Confidential | |
---|---|---|
Ingresos por exportación total : | 2656250 |
Condiciones de negocios
Términos de entrega aceptados: | FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Express Delivery, DAF, DES | |||
---|---|---|---|---|
Moneda de pago aceptada: | USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF | |||
Tipo de pago aceptado: | T/T, L/C, D/P D/A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow | |||
Puerto más cercano: | guangzhou, shenzhen |
Capacidad comercial
Idioma hablado: | English | |
---|---|---|
N° de empleados en el departamento de Comercio: | 11-20 People | |
N° de registro de licencia de exportación: | 04769907 | |
Modo de exportación: |
Using an agent
|
Foto de productos principales
Email to this supplier